If interested in further information E-mail us at museum@bmi.net If you would like to add information on your family we would be happy to hear from you, or come in and see us at the museum where we have more information on various families!
|
Step No. | Name | Date | Paid By | Relationship |
01 |
Marie DORION |
1813 |
Marie Dorion | |
02 |
Pierre C. & Catherine H PAMBRUN |
1832 |
Cecil Pambrun |
Grandson Pambrun Family |
03 |
TELLIER Family |
1834 |
Dean Beauchamp |
Grandson Tellier Family |
03 |
BEAUCHAMP Family |
1854 |
Dean Beauchamp |
Grandson |
04 |
Terisha & Clarissa DICKERSON |
1858 |
Ethel Wyans |
|
05 |
Thomas K. & Margaret McCOY | 1858 | Mark McCoy | Grandson McCoy Cabin |
06 | David F. DIGGINS | 1859 | Edith Kemp & all Diggins Family | Granddaughter |
07 | Hiram & Nancy MILLIKIN | 1859 | Addie Wells | Daughter |
08 | HOON Family | 1860 | Bessie Troyer | Granddaughter |
09 | Anderson & Elizabeth GARRED | 1861 | Frank Garred | Grandson |
10 | MEDLOCK Family | 1861 | Addie Wells | Granddaughter |
11 | Nathan & Melissa SAMS | 1861 | Martha Howard | Granddaughter |
12 | Charles & Martha FERGUSON | 1862 | Weldon Ferguson | Grandson |
13 | Jacob P. & Martha HASTINGS | 1862 | Martha Howard | Granddaughter |
14 | James & Sarah IRELAND | 1862 | Bob Ireland | Grandson |
15 | Joseph H. & Jane COFFMAN | 1888 | Floyd Coffman | Son |
16 | Walter S. & Maria C. BROWN | 1864 | Mrs. A.J. Beard | Great-Granddaughter |
17 | John & Rachel HODGEN | 1864 | Flossie Dickerson | |
18 | Joseph & Rachel VINCENT | 1864 | Vincent Roff | |
19 | Ransom & Delilah WELLS | 1864 | Fred Etling | Mrs. Etling, Granddaughter |
20 | J.M. & Martha WILLARD | 1864 | John Henry | Wife is Granddaughter |
21 | Higbee & Laura HARRIS | 1865 | Mabel Harris | Daughter |
22 | Phillip & Bridget MURPHY | 1865 | Ann McDaniels | Daughter |
23 | Michael G. & Amanda SAMS | 1865 | Lenora Hayes | Granddaughter
|
24 | Joe & Sarah WEST | 1865 | Katy Neace | Niece of Sarah |
25 | William Banister & Eliza WINN | 1865 | Merle & Veryl Winn | Great Grandsons |
25 | William & Sarah Bannister WINN | 1891 | Peyton Winn | |
25 | William Banister & Louisa WINN | 1865 | Eleanor Blumhagen | Great-Granddaughter |
26 | Jess & Flora MELTON | 1866 | Iva Williams & Dean Broxon | Granddaughter & Great-Grandson |
27 | Lewis & Sarah RAMBO | 1866 | Howard Rambo
|
Grandson |
28 | W. A. COWL Family | 1867 | Jim Busch | |
29 | Martin & Martha ELAM | 1867 | Elwood Piper | Grandson Elam-Piper House |
30 | Henry & Lucy FRAZIER | 1867 | Mabel Frazier | Daughter-in-law |
31 | W.H. & Frances FRAZIER | 1867 | Lela Frazier | Daughter See Step #32 |
32 | W.S. & Rachel FRAZIER April 17, 05 Under Revision | 1867 | Mrs. Roy Frazier | Roy Frazier is Grandson James & Jenny Frazier House |
33 | Samuel J. & Melissa BABCOCK | 1868 | Chester Babcock | |
34 | Billie & Tillie McQUEEN | 1868 | Alice Cockburn | |
35 | William M. & Narvesta STEEN | 1868 | Harold G. Steen | Grandson |
36 | Samuel & Susan COE | 1869 | Truth Coe | daughter-in-law |
37 | William & Addie TALBERT | 1869 | Mabel Gilmore | |
38 | George T. & Edith IRELAND | 1870 | Howard Ireland | Son |
39 | Robert & Rena VANCIL | 1870 | Helen Harris | See Step #155 |
40 | Andrew J. & Mary CRIGLER | 1871 | Mrs. Mark McCoy | |
41 | Lowell & Minnie ROGERS | 1871 | Gwendolyn Rogers | |
42 | Charles & Jennie BARRETT | 1872 | Areta Barrett | Daughter |
43 | Aaron & Samaria MILLER | 1872 | Miller Nursery Company | |
44 | William & Gertie MILLER | 1872 | Miller Family | |
45 | Dr. Nelson G. BLALOCK | 1872 | Miss Phoebe Blalock | Granddaughter |
46 | Donald & Ellen K. McDONALD | 1874 | Mrs. J.L. Geyer | |
47 | Robert & Evalena CHAPMAN | 1875 | Earl Chapman | Son |
48 | Friedrich W. & Mary L. VON DER AHE | 1875 | Katharina Von Der Ahe | |
49 | Jesse Z. & Anne G. WINN | 1875 | Peyton R. Winn | Grandson |
50 | Stephen H. & Melinda HOPKINS | 1876 | Ollen E. Troyer | |
51 | John J. & Hannah HUGHES | 1876 | Ben Johnson | Wife Etta Hughes Daughter |
52 | Robert & Margreta STILL | 1876 | Edith Gray | Daughter |
53 | Adam & Barbara TROYER | 1876 | Ollen E. Troyer | |
54 | McEWEN Family | 1877 | Eunice McEwen | Granddaughter of John McEwen |
55 | Orlando R. & Elizabeth BALLOU | 1878 | Bert R. Edwards | Grandson |
56 | William H. & Barbara BEATHE | 1878 | Jack Beathe
|
Grandson |
57 | J.M. & Mary FERGUSON | 1878 | E.L. Ferguson | Grandson |
58 | Peter & Annie GEISS | 1878 | Areta Geiss | Daughter See Step #137 |
59 | Eugene A. Jessie DUDLEY | 1879 | Mrs. J.L. Geyer | |
60 | HOPSON Family | 1879 | Bethene Pries | |
61 | John & Verna PIPER | 1879 | Elwood Piper | Son |
62 | John & Emily LEWIS | 1880 | M.O. Lewis | Grandson |
63 | Herbert & Elizabeth MARCH | 1880 | Herbert March | Grandson |
64 | Alexander & Margaret KINNEAR | 1881 | Mrs. Ralph Kinnear | Ralph Kinnear is Son |
65 | Herman & Mary SCHWANDT | 1881 | Mrs. Homer McKenzie | |
66 | Clyde & May STAGGS | 1882 | Beulah Staggs Rose | Daughter |
67 | Charles & Margaret HARDER | 1883 | Harold Harder | Grandson |
68 | Christian & Wilhelmina HELLBERG | 1883 | Lois R. Huesby | |
69 | John & Elizabeth McEWEN | 1884 | Catherine McEwen | Daughter |
70 | Henry & Ida L. PERKINS | 1885 | 'O or C' A. Perkins | |
71 | Jesse YORK | 1885 | Bill York | Grandson |
72 | James & Bertha HARRIS | 1886 | Robert Harris | Grandson |
73 | Charles F. & Margaret SCHWALD | 1886 | Mrs. Grady Phillips | Daughter |
74 | Andrew & Rebecca COCKBURN | 1888 | Marion Cockburn | Grandson |
75 | Jasper & Lydia OLINGER | 1888 | Gilbert Olinger | Son |
76 | Lawrence & Cora HEIDENRICH | 1889 | Beverly J. Walker | Granddaughter |
2ND TIER OF STEPS |
||||
77 | William & Jane McBEAN | 1833 | Teresa Davin, Grandaughter | |
78 | Madison & Mary SICKLER | 1859 | Mrs. John E. Dickerson | Descendants |
79 | Louis & Caroline BERGEVIN | 1864 | Mrs. Ivan E. Yeakel aka Mary Bergevin | Daughter
|
80 | Thomas & Josephine BERGEVIN | 1866 | Teresa B. Davin | Daughter |
81 | Joseph A. & Agnes BERGEVIN | 1871 | A.A. Bergevin & Teresa Davin | |
82 | James & Matilda SHUMWAY | 1870 | Leona Shumway | Husband is Grandson |
83 | Andrew & Nancy SPENCE | 1871 | Kathryn Doak wife of Daniel Spence & James Spence |
|
84 | Eugene & Addie M. WELLS | 1871 | Vera Wells Etling | Daughter |
85 | Seaborn & Mary Jane HUDSON | 1879 | Martha Howard | Great Granddaughter |
86 | William J. & Permelia CHASTAIN | 1880 | Gladys Bolinger | |
87 | Joseph C. & Harriet WALTER | 1882 | E. Burdett. & Esther Walker | Granddaughter |
88 | M. B. & Jennie ROBINSON | 1884 | ? | |
89 | Joseph B. & Catherine KRUMBAH | 1885 | Vera Schubert | Daughter |
90 | S.S. & Carrie SHIELDS | 1893 | Winnie C. Dempsey | Daughter |
91 | Enoch & Mary DEMARIS | 1863 | Asa & Hester Demaris | Grandson |
92 | Lydia SIMMONS | 1896 | Gladys SimmonsBollinger | Granddaughter |
93 | Jacob & Elizabeth SCHUBERT | 1897 | Vera Schubert | Daughter |
94 | Charles & Jennie OTTO | 1898 | ? | |
95 | William A. & Baldeen DIXSON | 1899 | Archie Wehtje, Kathryn Ballou, W.P. Dixson & Ruth Carter | |
96 | Swen & Mattie TORGERSON | 1900 | Effie Ritchey | Daughter |
97 | G.B. Joe & Elivia PESCIALLO | 1901 | ? | |
98 | W.S. Caverhill | Committee | ||
99 | Rusell Blackler | Committee | ||
100 | Fred Etling | Committee | ||
101 | Oland F. & Lydia P. HUBBS | 1898 | Hubbs Nursery | |
102 | Burwell W. & Mary S. BUSSELL | 1862 | Merle Broxson | |
103 | Rosalvo A.D. & Nancy E. RICE | 1893 | ? | |
104 | Enos B. & Elizabeth M. GOODMAN | 1864 | Virgil G. Goodman | |
105 | Allen & Sarah BROXSON | 1882 | Merle Broxson | |
106 | Jasper & Della Hudson SAMS | 1886 | Martha Howard | Daughter
|
107 | Henry & Mary GROTH | 1887 | Fred Groth | |
108 | Roy & Ollie HOWARD | 1890 | Martha Howard | Granddaughter |
109 | Samuel & Jennie WARFIELD | 1890 | Tom H. Warfield | Son |
110 | John L. & Elizabeth DICKSON | 1907 | Alpha Kersavage | Granddaughter |
111 | William H. & Ida A. DIXON | 1907 | Alpha Kersavage | Granddaughter |
112 | Alfred C. & Helen M. WELLMAN | 1863 | Louise H. Waldron | W |
113 | Dewitt & Mary J. HOLBROOK | 1879 | Louise H. Waldron | |
114 | Louis L. & Mary E. JOHNSON | 1885 | Lauretta Montanye | Daughter |
115 | Thomas J. & Louisa CONRAD | 1890 | Louise W. Dixson | |
116 | John M. & Magdelena CLARK | 1891 | Louise W. Dixson | |
117 | H.M. & Minnie COCKBURN | 1892 | John H. Brinker | |
118 | Elwood E. & Myrtle M. PIPER | 1898 | ? | See Ste #32 Elam-Piper House |
119 | Charles & Annie BRINKER | 1902 | Wayne Brinker | Son |
120 | George LOCHER | 1902 | Ethel I. Wynans | |
121 | McSHERRY | 1907 | ? | |
122 | Horatio & Charlotte GIBSON | 1888 | Cleo E. Guske | Granddaughter |
123 | Henry D. & Mable LAMB | 1905 | Helen W. Lamb | Wife of Grandson |
124 | Henry M. & Jennie HUNTER | 1909 | W. N. Hunter aka William Neil Hunter | Son |
125 | Sherman & Meda MIZER | 1876 | ? | |
126 | Frank J. & Edna T. PARENT | 1893 | ? | |
127 | William H. & Nancy O. KELLY | 1899 | ? | |
128 | Hallory A. & Clara B. MEGY | 1900 | ? | |
129 | Gevert & Catharina RENKEN | 1902 | ? | |
130 | Jim & Ona OVERTURF | 1887 | ? | |
131 | Ben M. & Pearl JOHNSON | 1899 | ? | |
132 | Scott & Adeline MAYBERRY | 1900 | ? | |
133 | Bob & Martha HOWARD | 1916 | ? | |
134 | Peter & Mary BECKIUS | 1899 | ? | |
135 | Edwin & Etta S. BOTTORFF | 1904 | ? | |
136 | Lenius C. JOHNSON | 1901 | ? | |
137 | Albert C. & Flossie GEISS | 1887 | ? | |
138 | John B. & Dorathea RENCKEN | 1891 | ? | |
139 | Fay S. & Marie PAMBRUN | 1907 | ? | |
140 | George & Margaret PAMBRUN | 1909 | ? | |
141 | Cecil A. PAMBRUN | 1911 | ? | |
142 | Belle B. WIEMER | 1902 | ? | |
143 | William H. & Elizabeth HURST | 1889 | ? | |
144 | Walter L. & Harriet N. POWELL | 1902 | ? | |
145 | Vincent B. & Frances WALKER | 1917 | ? | |
146 | Andrew D. & Mary PAMBRUN | 1832 | ? | |
147 | William & Martha A. WALLACE | 1884 | ? | |
148 | William & Sarah S. NICHOLS | 1891 | ? | |
149 | George A. & Alice M. HOBBS | 1891 | ? | |
150 | Charles D. & Carrie B. HOBBS | 1891 | ? | |
151 | ELI & MARY L. HEATER | 1894 | Evelyn Biers and Carla Jones | G. Granddaughter and G. G. Granddaughter |
152 | Raymond J. & Ruby M. DOINE | 1944 | ? | |
153 | Rueben & Elizabeth KINNEY | 1859 | ? | |
154 | Mathias & Mary CROW | 1891 | ? | |
155 | Samuel W. & Malinda S. VANCIL | 1864 | ? | |
156 | Fred DEMARIS | 1899 | ? | |
157 | Jack & Opal HARRISON | 1926 | Jack Harrison | |
158 | Cyrus & Miriam POWELL | 1850 | ? | |
159 | Thomas & Emma C. HEWITT | 1863 | ? | |
160 | William F. & Arminda KRALMAN | 1878 | ? |
ADDITION TO PIONEER STEPS AT MARIE DORION PARK